Hi,
If u r Planning to Switch companies check this first,,,,,,,,,,,,,,,
Salary and all is ok yaaron, ,,,,,,,, , but this info is most important.. ,,,,, ..what do u say?
| Male to Female Ratio Among IT Professionals | |
| Company | M/F Ratio |
| Rolta | 24:1 |
| Mascon Global | 19:1 |
| HCL Infosystems | 12:1 |
| Adobe | 11:1 |
| EDS | 500: 1 |
| Digital Globalsoft | 7:1 |
| HCL Technologies | 6:1 |
| Sun Microsystems | 6:1 |
| HP | 5:1 |
| Capgemini | 3:1 ( Not Bad J ) |
| Infosys | 5:1 |
| Kshema Technologies T-systems | 4:1 3:1 (Not Bad J) |
| Wipro | 4:1 |
| TCS | 4:1 |
| SAP | 4:1 |
| Hughes Software Systems | 4:1 |
| iFlex | 4:1 |
| Philips | 3:1 (Not Bad ) |
| Cognizant Technology | 3:1 (Not Bad ) |
| NIIT | 2:1 |
| THOMSON FINANCIALS | 1:3 |
| Satyam Computer Services | 5:3 |
Nvidia 1:10 J
SEMATICSPACE 100:0
Gals look out for EDS ..............
And Guys please help THOMSON .....

1 comment:
what is the basis of this calculation and research?
Post a Comment